| Produce | Availability Date |
|---|---|
| Apples | June 15 – Dec. 1 |
| Asparagus | April 20 – May 30 |
| Autumn Olive | August – Sept. |
| Bok Choy | Oct. 1 – Nov. 15 |
| Beets | July 1 – July 30 |
| Bell Pepper | July 7 – Oct. 10 |
| Blackberries | June 7 – Oct. 10 |
| Blueberries | June 21 – Aug. 21 |
| Boysenberries | June 21 – Aug. 21 |
| Broccoli | May 10 – June 10 & Oct. 1 – Nov. 15 |
| Cabbage | May 7 – Nov. 15 |
| Cantaloupe | June 25 – Sept. 10 |
| Cauliflower | May 10 – June 10 |
| Chinese Cabbage | Oct. 1 – Nov. 15 |
| Cherries | June 15 – July 31 |
| Carrots | May 1 – July 1 |
| Cherry Tomatoes | June 15 – Oct. 15 |
| Collards | April 1 – June 1 |
| Cucumbers | June 15 – Sept. 30 |
| Dried Apples | Aug. 1 – Dec. 1 |
| Elephant Garlic | June 15 – Aug. 31 |
| Eggplant | July 10 – Sept. 30 |
| English Peas | July 1 – Oct. 15 |
| Field Peas | July 1- Oct 15 |
| Garlic | June 15 – Aug. 31 |
| Gooseberries | June 15 – July 31 |
| Gourds | Year-round |
| Grapes | July 25 – Sept. 15 |
| Greens | Apr 15 – Jun 21 & Sep 21 – Nov 20 |
| Herbs | Year-round |
| Honey | Year-round |
| Hot Peppers | July 1 – Oct 31 |
| Indian Corn | Year-round |
| Irish Potatoes | July 1 - Oct 1 |
| Kale | May 1 – Jun 21 & Sep 25 – Nov 20 |
| Leeks | June 1 – July 31 |
| Lettuce | May 1 – June 21 |
| Limas | July 10 – Oct 15 |
| Muscadine Grapes | July 25 – Sept 15 |
| Mushrooms | Year-round (depending on type) |
| Mustard | May 1 – June & Sept 21 – Nov. 20 |
| Nectarines | July 1 – July 20 |
| October Beans | July 15 – Oct. 15 |
| Okra | July 15 – Oct. 10 |
| Onions | May – Aug. 31 |
| Peaches | June 1 – Sept. 15 |
| Pears | Sept. 1 – Oct. 10 |
| Pecans | Oct. 1 – Dec. 31 |
| Pimento Peppers | July 7 – Oct. 10 |
| Plums | July 1 - July 31 |
| Polebeans | June 20 – Sept. 20 |
| Popcorn | Oct. 1 – Nov. 31 |
| Pumpkins | Sept. 15 – Oct. 31 |
| Raspberries | May 20 – Oct. 10 |
| Rhubarb | May 1 – June 30 |
| Grapes | July 25 – Sept. 15 |
| Shelly Beans | June 10 – Oct. 1 |
| Snapbeans | June 10 – Oct. 1 |
| Sorghum Syrup | Oct. 1 – March 31 |
| Snow Peas | May 1 – June 10 |
| Spinach | May 1 – June 21 |
| Sugar Peas | July 15 – Sept. 15 |
| Sweet Potatoes Plants | May 1 – June 10 |
| Sweet Potatoes | Aug. 21 – March 31 |
| Squash | June 1 – Oct. 31 |
| Strawberries | May 1 – June 10 |
| Sweet Corn | June 25 – Sept. 25 |
| Tomatoes | June 15 – Oct. 15 |
| Turnips | Sept. 10 – Nov. 20 |
| Watermelons | Aug. 10 – Nov. 20 |
| Wax Beans | June 20 – Sept. 20 |
![]()
Pick Tennessee Products is presented by the Tennessee Department of Agriculture Market Development Division.
©
State of Tennessee
Contact Us || Tennessee Department of Agriculture || State of Tennessee Web Policies